OBJECT: SH2-142 and NGC 7380
This is the Wizard Nebula, or Sharpless 142. It is an emission nebula which is powered by the blue O-stars in the embedded open cluster NGC7380.
I started to photograph this nebula under really poor conditions. There was strong moonlight, haze and fog. But why not give it a try. Narrowband filters can tolerate some moonlight. I later added some more exposures, in total over 6 hours, but at still not optimal sky conditions.
OBJECT | SH2-142 + NGC7380 | Cepheus |
OPTICS | 12" f/8 RC 1:1 flattener | f.l. 2432mm |
FILTERS | Ha 3.5nm + OIII 4nm + SII 4nm + RGB | - |
CAMERA | QHY600M PH | BIN2. 0.6"/pixel |
EXPOSURE | Ha: 28x5min OIII: 28x5min SII 27x5min RGB: 3x3min each | SHO: 5h 55min RGB: 27min Tot: 6h 22min |
PROCESSING | Maxim DL / Pixinsight | BlurXT NoiseXT |
COLOUR Scheme | RGB SHO Hubble Scheme | S - Red H - Green O - Blue |
DATE | 2025-09-03, 04, 17 | -Moon, Haze, Fog. Far from optimal sky. |
OBJECT | SH2-142 + NGC7380 | Cepheus |
OPTICS | 12" f/8 RC 1:1 flattener | f.l. 2432mm |
FILTERS | Ha 3.5nm + OIII 4nm + SII 4nm + RGB | - |
CAMERA | QHY600M PH | BIN2. 0.6"/pixel |
EXPOSURE | Ha: 28x5min OIII: 28x5min SII 27x5min RGB: 3x3min each | SHO: 5h 55min RGB: 27min Tot: 6h 22min |
PROCESSING | Maxim DL / Pixinsight | BlurXT NoiseXT |
COLOUR Scheme | RGB SHO HOO blended | SH - Red O - Green + Blue |
DATE | 2025-09-03, 04, 17 | -Moon, Haze, Fog. Far from optimal sky. |
www.galaxies.se - Ivar Hamberg - Updated 2026 Feb 08.