NGC7331, Pegasus.
This exposure is a part of the combined ARP319 and NGC7331 exposure. The original image is so vast, and with so many details that I chose to divide the image into parts.
OBJECT | NGC7331 group | Pegasus |
OPTICS | 12" f/8 RC, 1:1 field flat | f.l. 2432mm |
FILTERS | LRGB | - |
CAMERA | QHY600M-PH | BIN2. 0.6" |
EXPOSURE | L: 68x3min RGB: 67 65 64 x3min | Tot: 264 images 13h 12m |
PROCESSING | Maxim DL / Pixinsight | BlurXT NoiseXT |
COLOUR Scheme | LRGB | - |
DATE | 2024-08-25 to 09-04 6 nights | - |
www.galaxies.se - Ivar Hamberg - Updated 2026 Feb 08.