OBJECT: IC1805
This is the Heart Nebula in Cassiopeia. It is also designated Sharpless 2-190. In the centre we have Melotte 15, or Collinder 26. In this cluster there are several massive and very hot blue O-stars. The size of the nebula is about 2x2 degrees. Hydrogen, oxygen and sulphur is abundant. The form and structure of the nebula has been driven by the strong stellar wind of the hot blue O4, O5 and O9 stars in the central part. The bright nebulous feature to the upper right is NGC896, the fishhead nebula. The image orientation is north up..
I made exposures in R, G, B, S, H and O. Here I present the nebula in HOO and SHO presentations. All image files are dark and flat field corrected.
OBJECT | IC1805 | Cassiopeia |
OPTICS | 115mm APO f/7 + 0.8x | f.l. 640mm |
FILTERS | Ha 3.5nm + OIII 4nm + SII 4nm + RGB | - |
CAMERA | QHY600M PH | BIN2. 2.4"/pixel |
EXPOSURE | Ha: 13x3min OIII: 13x3min SII: 12x3min RGB: 5x1min each | Tot: 2h 09min |
PROCESSING | Maxim DL / Pixinsight | BlurXT NoiseXT |
COLOUR Scheme | SHO (Hubble) | H SHO RGB |
DATE | 2023-08-29, 01:07-03:30 | - |
OBJECT | IC1805 | Cassiopeia |
OPTICS | 115mm APO f/7 + 0.8x | f.l. 640mm |
FILTERS | Ha 3.5nm + OIII 4nm + SII 4nm | - |
CAMERA | QHY600M PH | BIN2. 2.4"/pixel |
EXPOSURE | Ha: 13x3min OIII: 13x3min SII: 12x3min | Tot: 1h 54m |
PROCESSING | Maxim DL / Pixinsight | BlurXT NoiseXT |
COLOUR Scheme | Red-S Red-H Green-O Blue-O | SHOO |
DATE | 2023-08-29, 01:07-03:30 | - |
www.galaxies.se - Ivar Hamberg - Updated 2024 Dec 09.