OBJECT: IC1396
This is a wellknown nebula in Cepheus. It is very large, measuring about 3 degrees across, so a good target for short focal length telescopes. The famous Elephant's Trunk Nebula is on the western side of the nebula (right). The bluish bright star just to the right of the centre is HD206267. It is a hot O6 star and it is responsible for much of the ionization of the nebula.
I made exposures over 3 nights in R, G, B, S, H and O. Here I present the nebula in HOO and SHO presentations. All image files are dark and flat field corrected.
OBJECT | IC1396 | Cepheus |
OPTICS | 115mm APO f/7 + 0.8x | f.l. 640mm |
FILTERS | Ha 3.5nm + OIII 4nm | - |
CAMERA | QHY600M PH | BIN2. 2.4"/pixel |
EXPOSURE | Ha: 13x3min + 7x5min OIII: 13x3min + 7x5min | Tot: 2h 28min |
PROCESSING | Maxim DL / Pixinsight | BlurXT NoiseXT |
COLOUR Scheme | HOO as RGB | - |
DATE | 2023-09-13, 14, 21 | - |
OBJECT | IC1396 | Cepheus |
OPTICS | 115mm APO f/7 + 0.8x | f.l. 640mm |
FILTERS | Ha 3.5nm + OIII 4nm + SII 4nm | - |
CAMERA | QHY600M PH | BIN2. 2.4"/pixel |
EXPOSURE | Ha: 13x3min + 7x5min OIII: 13x3min + 7x5min SII: 13x3min + 7x5min RGB: 5x3x1min | SHO 3h 42min RGB 15min Tot: 3h 57min |
PROCESSING | Maxim DL / Pixinsight | BlurXT NoiseXT |
COLOUR Scheme | SHO (Hubble) | + RGB stars |
DATE | 2023-09-13, 14, 21 | - |
www.galaxies.se - Ivar Hamberg - Updated 2024 Dec 09.