OBJECT: M33
This well known local galaxy is very vast but not that bright. Here is an exposure of 3 hours 20 minutes. The resolution is quite good, showing lots of details.
Below is a detail of the north-east region with the intrinsic NGC604 nebula.
OBJECT | M33 | Triangulum |
OPTICS | 12" f/8 1:1 flattener | f.l. 2432 mm |
FILTERS | LRGB Ha | - |
CAMERA | QHY600M PH | BIN2. 0.6"/pixel |
EXPOSURE | Ha: 7x5min L: 9x5min R: 8x5min G: 8x5min B: 8x5min | L-HRGB: 200min Total: 3h20min |
PROCESSING | Maxim DL / Pixinsight | BlurXT NoiseXT |
COLOUR Scheme | ||
DATE | 2024-11-22 | - |
www.galaxies.se - Ivar Hamberg - Updated 2026 Feb 08.