OBJECT: Messier27
This is the wellknown planetary nebula in Vulpecula. It is about 8 arcminutes wide and fairly bright at magnitude 7.5. The central star is a white dwarf. In the central region of the nebula one can find a "pattern of dark and bright cusped knots". They are best seen in H-alpha against the O-III abundant teal-colored gas.
There are faint wisps visible around the outer regions, which show up at long exposures and with image process enhancements.
I made exposures in L, R, G, B, S, H and O. Here I present the nebula in an HOO-blended version (greenish-blue) as well as a more normal RGB version (more greenish appearance).
OBJECT | M27 or NGC6853 | Vulpecula |
OPTICS | 12" f/8 1:1 flattener | f.l. 2432mm |
FILTERS | Ha 3.5nm + OIII 4nm + SII 4nm + LRGB | - |
CAMERA | QHY600M PH | BIN2. 0.6"/pixel |
EXPOSURE | Ha: 9x5min OIII: 9x5min SII 9x5min LRGB: 6x3min each | SHO: 2h 15min LRGB: 1h 12min Tot: 3h 27min |
PROCESSING | Maxim DL / Pixinsight | BlurXT NoiseXT |
COLOUR Scheme | LRGBSHO blended | HOO "blue enhanced" blended with LRGB+S |
DATE | 2025-08-26 | - |
OBJECT | M27 or NGC6853 | Vulpecula |
OPTICS | 12" f/8 1:1 flattener | f.l. 2432mm |
FILTERS | Ha 3.5nm + OIII 4nm + SII 4nm +LRGB | - |
CAMERA | QHY600M PH | BIN2. 0.6"/pixel |
EXPOSURE | Ha: 9x5min OIII: 9x5min SII: 9x5min LRGB: 6x3min each | SHO 2h 15min LRGB: 1h 12min Tot: 3h 27min |
PROCESSING | Maxim DL / Pixinsight | BlurXT NoiseXT Local Histogram Eq etc |
COLOUR Scheme | LRGBSHO | "Normal" RGB |
DATE | 2025-08-26 | - |
www.galaxies.se - Ivar Hamberg - Updated 2026 Feb 08.