OBJECT: Cirrus Nebula, Cygnus
The Cirrus Nebula is very vast and very bright. Here is a fainter part of the north central region. Often called Pickering's Triangle. It was discovered by Williamina Fleming, who worked for Pickering..
I have photographed the Cirrus nebulae structures several times before, but this time I used a 115mm APO and a QHY600M CMOS camera with a 0.8x reducer and flattener.
The original photo has such a high resolution and has so many details, that it is not wise to show the whole photo only. It has to be presented in separate cropped parts.
OBJECT | Pickering's Triangle | Cygnus |
OPTICS | 115mm APO, 0.8x flattener | f.l. 640 mm |
FILTERS | Ha 3.5nm + OIII 4nm + SII 4nm + RGB | -First image only H-alpha and OIII |
CAMERA | QHY600M PH | BIN1. 1.2"/pixel |
EXPOSURE | Ha: 12x5min, 60min OIII: 13x5min, 65min SII 10x5min, 50min RGB: 7/6/7x3min each | -First image: H+O: Tot 2h 05min (SHO: 2h 55min RGB: 60min Tot: 3h 55min) |
PROCESSING | Maxim DL / Pixinsight | BlurXT NoiseXT |
COLOUR Scheme | HOO | H - Red O - Green O - Blue |
DATE | 2025-09-25, 10-01 | - |
www.galaxies.se - Ivar Hamberg - Updated 2026 Feb 08.