OBJECT | LBN667 | Cassiopeia |
OPTICS | 12" f/8 | f.l. 2432 mm |
FILTERS | Ha 3.5nm + OIII 4nm + SII 4nm | |
CAMERA | QHY600M PH | BIN2. 0.6"/pixel |
EXPOSURE | Ha: 8x5min, 40min OIII: 8x5min, 40min SII 8x5min, 40min RGB: 1x5min | Tot: 2h 15min |
PROCESSING | Maxim DL / Pixinsight | BlurXT NoiseXT |
COLOUR Scheme | SHO | S - Red H - Green O - Blue |
DATE | 2025-09-25 | - |
OBJECT: LBN667, IC1848, Sh2-199
This is the well known Soul nebula in Cassiopeia. It is about 1 x 2 degrees across.
Above, short series of exp w 12" RC. Here I present the nebula in SHO and Ha-SHO+RGB stars, as well as Ha only.
Below, with 115mm APO.
All image files are dark and flat field corrected.
OBJECT | LBN667 | Cassiopeia |
OPTICS | 115 mm APO | f.l. 640 mm |
FILTERS | Ha 3.5nm + OIII 4nm + SII 4nm | |
CAMERA | QHY600M PH | BIN1. 1.2"/pixel (Then processed as BIN2, then doubled to BIN1.) |
EXPOSURE | Ha: 10x5min OIII: 10x5min SII 9x5min RGB: 2x2min ea | Tot: 2h 37min |
PROCESSING | Maxim DL / Pixinsight | BlurXT NoiseXT |
COLOUR Scheme | SHO Stars fr RGB | S - Red H - Green O - Blue |
DATE | 2025-09-26 | - |
www.galaxies.se - Ivar Hamberg - Updated 2026 Feb 08.