OBJECT | LBN667 | Cassiopeia |
OPTICS | 12" f/8 | f.l. 2432 mm |
FILTERS | Ha 3.5nm + OIII 4nm + SII 4nm | |
CAMERA | QHY600M PH | BIN2. 0.6"/pixel |
EXPOSURE | Ha: 8x5min, 40min OIII: 8x5min, 40min SII 8x5min, 40min RGB: 1x5min | Tot: 2h 15min |
PROCESSING | Maxim DL / Pixinsight | BlurXT NoiseXT |
COLOUR Scheme | SHO | S - Red H - Green O - Blue |
DATE | 2025-09-25 | - |
OBJECT: LBN667, IC1848, Sh2-199
This is the well known Soul nebula in Cassiopeia. It is about 1 x 2 degrees across.
This is a short series of exposures made by the 12" RC on one occasion. Here I present the nebula in SHO and Ha-SHO+RGB stars, as well as Ha only. All image files are dark and flat field corrected.
www.galaxies.se - Ivar Hamberg - Updated 2026 Feb 08.